Futures API
The futures namespace provides typed queries for historical futures prices,
volume, open interest, funding, liquidations, and basis data.
APIs
| API | Description |
|---|---|
.basis() | Queries the annualized three-month futures basis. |
.price() | Selects OHLC price columns. |
.volume() | Selects coin or dollar volume columns. |
.trades() | Selects buy, sell, or total trade counts. |
.openInterest() | Selects coin or dollar open-interest columns. |
.fundingRate() | Selects funding-rate and average-funding-rate columns. |
.premium() | Selects the futures premium column. |
.liquidations() | Selects long or short liquidation counts. |
.liquidationVolume() | Selects coin or dollar liquidation-volume columns. |
.for() | Selects the exchanges and the coins or products to query. |
.over() | Selects the time window and resolution. |
Required scope
| Step | Property | Description |
|---|---|---|
.for() | exchanges | Restricts the exchanges. Every exchange is selected when omitted. |
.for() | coins / products | Targets Velo-aggregated coins, or exchange-native products. |
.over() | between / last | An explicit [begin, end) range, or a trailing duration. |
.over() | resolution | Sets the returned bucket size. |
Every request needs a .for() step with exactly one target (coins or products) and an .over() step with one time range (between or last) and a resolution. Pass the result to velo.query(). The .basis() builder instead supports BTC and ETH with a time range and resolution.